| Services | Fees | Basic $355 | Standard $555 | Customized | |||
|---|---|---|---|---|---|---|---|
| Billing frequency is monthly for all options. | Hours | Hours/Cost | More | ||||
| Health Check | It is configurable as per your business requirement. | 2 | $20 | Minimum 2 hours | |||
| Backup & Restore | 4 | $18 | |||||
| 24/7 X 365 Help Desk | 6 | $15 | |||||
| 24/7 X 365 Monitoring & Emergency Response | 8 | $12 | |||||
| Database Maintenance | |||||||
| Installation & Configuration | |||||||
| Database Performance Tuning | |||||||
| O/S Monitoring & Administration | |||||||
| SR Management | |||||||
| Database Patching & Upgrading | |||||||
| Space & Size Management | |||||||
| Data Modeling & Design | |||||||
| Disaster Recovery | |||||||
| New Feature Recommendation | |||||||
| Database Migration | |||||||
| Partition Strategy | |||||||
| Database Job Automation | |||||||
| Failover Cluster Monitoring & Management(If Applicable) | |||||||
| Log Shipping Monitoring & Management(If Applicable) | |||||||
| Mirroring Monitoring & Management(If Applicable) | |||||||
| Replication Monitoring & Management(If Applicable) | |||||||
| AlwaysON Monitoring & Management(If Applicable) | |||||||
| Best Practices | |||||||
|
Additional services are available on a time and material basis, should you have requirements that fall outside of the scope of the standard service offering. |
|||||||